Nanocrystalline Cut Cores

Nanocrystalline C core is upgrade product of amorphous c core, with high saturation flux density, low coercivity, low core loss, very low noise, higher frequency up to 20KHz, suitable for main power transformer, audio transformer, output inductor, boost PFC choke coil

  • Description
  • Online Inquiry

Features

Material: Fe-based nanocrystalline
Saturation flux density induction: 1.25T
Curie temperature(℃): 560
Stacking factor: >0.75
Saturation magnetostriction(*10^-6): <2
Resistivity (μΩ.cm): 130
Ribbon thickness: 25μm

Applications

High frequency transformer (frequency recommended 20-30KHz)
Solar inverter filter
PFC choke
Differential mode choke
Hi-Fi Audio transformer
High efficient transformer

 

 

Core Specification

Part No. Core dimensions Mean
path
length
Effictive
cross
section
Weight
A B C D E F LFe Ae Wt
mm mm mm mm mm mm cm cm2 g
JDNCC-6.3 10 11 33 20 31 53 12.8 1.56 141
JDNCC-8 11 13 30 20 35 52 13.0 1.72 157
JDNCC-10 11 13 40 20 35 62 15.0 1.72 184
JDNCC-16A 11 13 40 25 35 62 15.0 2.15 230
JDNCC-16B 11 13 50 25 35 72 17.0 2.15 263
JDNCC-20 11 13 50 30 35 72 17.0 2.57 316
JDNCC-25 13 15 56 25 41 82 19.4 2.54 355
JDNCC-32 13 15 56 30 41 82 19.4 3.04 426
JDNCC-40 13 15 56 35 41 82 17.9 3.55 497
JDNCC-50 16 20 70 25 52 102 22.7 3.12 567
JDNCC-63 16 20 70 30 52 102 22.7 3.74 663
JDNCC-80 16 20 70 40 52 102 22.2 3.74 884
JDNCC-100 16 20 70 45 52 102 22.2 5.62 994
JDNCC-125 19 25 83 35 63 121 27.2 5.19 1102
JDNCC-160 19 25 83 40 63 121 27.2 5.93 1260
JDNCC-200 19 25 83 50 63 121 27.2 7.41 1575
JDNCC-250 19 25 90 60 63 128 28.6 8.89 1987
JDNCC-320 22 35 85 50 79 129 30.6 8.58 2047
JDNCC-400 22 35 85 65 79 129 30.6 11.15 2662
JDNCC-500 25 40 85 55 90 135 32.5 10.73 2722
JDNCC-630 25 40 85 70 90 135 32.5 13.65 3464
JDNCC-800A 25 40 85 85 90 135 32.5 16.58 4207
JDNCC-800B 30 40 95 85 100 155 36.1 19.89 5602
JDNCC-1000 33 40 105 85 106 171 39.0 21.88 6665

Other specs. could be made according to customer’s drawing !

Contact Us