Amorphous E Type Core

High Saturate induction — Reducing Core Volume
Rectangular Structure — Easy for coil assembling
Core Cutting — Good for anti-DC-bias-saturation
Low core loss — anti-temperature-rising (1/5 ~ 1/10 compared to silicon steel)
Good stability — Stable working from -50℃ to 130℃

  • Description
  • Online Inquiry

Application

Reactor cores for PV inverter
Filter reactor of high-frequency super switching power supply
Mid-high frequency switching power supply
Major transformer of UPS Power supply

 

Core Item No.

Part No. a(mm) ± b(mm) c(mm) d(mm) ± e(mm) ± f(mm) ± Weight(g)
CMCC-E001 15 0.8 25 47 30 0.5 95 1 77 2 891
CMCC-E002 22 0.8 25 70 30 0.5 116 2 114 3 1743
CMCC-E003 24 0.8 38 85 40 1 148 2 133 3 3139
CMCC-E004 25 0.8 25 78 40 1 125 2 128 3 2889
CMCC-E005 22 0.8 40 87 50 1 146 2 131 3 3643
CMCC-E006 25 0.8 40 118 50 1 155 2 167.5 3 5016
CMCC-E007 32 1 40 64 50 1 176 2 128 3 5132
CMCC-E008 30 1 55 120 35 0.5 200 2 180 3 4832
CMCC-E009 35 1 45 120 85 1.5 195 2 190 3 13435
CMCC-E010 50 1 64 100 80 1.5 278 2 200 3 20311

Contact Us