- Description
- Online Inquiry
Model | Input Current/Output Current | Turns Ratio | Rated Burden | Error Range |
SK-SCT10 | 0~50A/0~16.67mA | 2000:1 3000:1 4000:1 5000:1 |
20Ω | ±0.5% ±1% |
SK-SCT16 | 0~100A/0~33.33mA | 20Ω | ||
SK-SCT24 | 150A/5A | 30:1 | 1VA | ±1% |
Application Area
Mainly used for current measurement, monitoring, protection, power management, automatic control of systems, etc.
Model | Input Current/Output Current | Turns Ratio | Rated Burden | Error Range |
SK-SCT10 | 0~50A/0~16.67mA | 2000:1 3000:1 4000:1 5000:1 |
20Ω | ±0.5% ±1% |
SK-SCT16 | 0~100A/0~33.33mA | 20Ω | ||
SK-SCT24 | 150A/5A | 30:1 | 1VA | ±1% |
This product has advantages of low no-load losses, oil-free, flame self-extinguishing, moisture, crack-resistant and maintenance free. Now all the place which used the ordinary dry type transformer can be replaced by amorphous one It can be used for high-rise buildings, commercial centers, subways, airports, railway stations, factories and power plants, especially suitable for flammable, explosive high-demand places
Application
Photovoltaic, wind power, electric vehicles, rail locomotives, household appliances, uninterruptible power supply and other industries.